Currently there are over four thousand accredited institutions of higher leaning with their different acceptance rate in the United States of America some of these are private and public. These universities start from the massive research-oriented education institutions to the liberal arts colleges which include a large number of programs and degree plans. Higher education system of the U. S is diverse, flexible and famous all over the world due to array of opportunities it offer to the students.

Many of the students every year get admission to universities; some of them also do part-time jobs with their studies, which is good for their practical lives.
Top 100 universities acceptance rate comparison table
Rank | University Name | Location | Acceptance Rate |
1 | Harvard University | Cambridge, MA | 4.6% |
2 | Stanford University | Stanford, CA | 4.8% |
3 | Massachusetts Institute of Technology (MIT) | Cambridge, MA | 6.7% |
4 | California Institute of Technology (Caltech) | Pasadena, CA | 6.4% |
5 | University of Chicago | Chicago, IL | 7.3% |
6 | Princeton University | Princeton, NJ | 5.8% |
7 | Yale University | New Haven, CT | 6.1% |
8 | Columbia University | New York, NY | 5.1% |
9 | University of Pennsylvania | Philadelphia, PA | 7.4% |
10 | Duke University | Durham, NC | 7.7% |
11 | Johns Hopkins University | Baltimore, MD | 11.1% |
12 | Northwestern University | Evanston, IL | 9.1% |
13 | Dartmouth College | Hanover, NH | 7.9% |
14 | Brown University | Providence, RI | 6.9% |
15 | Vanderbilt University | Nashville, TN | 9.1% |
16 | Rice University | Houston, TX | 8.7% |
17 | Washington University in St. Louis | St. Louis, MO | 13.8% |
18 | University of Notre Dame | Notre Dame, IN | 15.8% |
19 | University of California, Berkeley | Berkeley, CA | 16.3% |
20 | Emory University | Atlanta, GA | 15.6% |
21 | Georgetown University | Washington, D.C. | 14.5% |
22 | University of Southern California | Los Angeles, CA | 11.4% |
23 | Carnegie Mellon University | Pittsburgh, PA | 15.4% |
24 | University of California, Los Angeles (UCLA) | Los Angeles, CA | 12.3% |
25 | University of Virginia | Charlottesville, VA | 21.9% |
26 | University of Michigan, Ann Arbor | Ann Arbor, MI | 22.9% |
27 | New York University (NYU) | New York, NY | 16.2% |
28 | Tufts University | Medford, MA | 15.0% |
29 | Wake Forest University | Winston-Salem, NC | 29.4% |
30 | University of Rochester | Rochester, NY | 29.6% |
31 | Boston College | Chestnut Hill, MA | 26.8% |
32 | University of Florida | Gainesville, FL | 31.1% |
33 | University of North Carolina, Chapel Hill | Chapel Hill, NC | 22.6% |
34 | University of California, San Diego (UCSD) | La Jolla, CA | 30.2% |
35 | University of California, Davis | Davis, CA | 41.0% |
36 | University of California, Irvine | Irvine, CA | 29.9% |
37 | Boston University | Boston, MA | 18.9% |
38 | Brandeis University | Waltham, MA | 34.2% |
39 | University of Wisconsin-Madison | Madison, WI | 57.2% |
40 | Northeastern University | Boston, MA | 20.5% |
41 | Georgia Institute of Technology | Atlanta, GA | 21.3% |
42 | University of Illinois Urbana-Champaign | Champaign, IL | 59.0% |
43 | University of Miami | Coral Gables, FL | 27.1% |
44 | Lehigh University | Bethlehem, PA | 32.1% |
45 | Pepperdine University | Malibu, CA | 31.3% |
46 | Villanova University | Villanova, PA | 28.2% |
47 | Ohio State University | Columbus, OH | 54.1% |
48 | Purdue University | West Lafayette, IN | 60.4% |
49 | University of Connecticut | Storrs, CT | 55.0% |
50 | Southern Methodist University | Dallas, TX | 47.4% |
51 | University of Georgia | Athens, GA | 45.3% |
52 | Texas A&M University | College Station, TX | 63.0% |
53 | Syracuse University | Syracuse, NY | 68.5% |
54 | University of Texas at Austin | Austin, TX | 31.8% |
55 | University of Washington | Seattle, WA | 52.0% |
56 | Clemson University | Clemson, SC | 51.3% |
57 | University of Pittsburgh | Pittsburgh, PA | 59.7% |
58 | American University | Washington, D.C. | 36.1% |
59 | Michigan State University | East Lansing, MI | 71.1% |
60 | Baylor University | Waco, TX | 45.3% |
61 | University of Maryland, College Park | College Park, MD | 44.1% |
62 | Rutgers University-New Brunswick | New Brunswick, NJ | 60.0% |
63 | University of Delaware | Newark, DE | 62.7% |
64 | Fordham University | New York, NY | 46.0% |
65 | University of Denver | Denver, CO | 60.5% |
66 | Loyola Marymount University | Los Angeles, CA | 43.8% |
67 | Santa Clara University | Santa Clara, CA | 48.2% |
68 | University of Massachusetts Amherst | Amherst, MA | 63.8% |
69 | Indiana University Bloomington | Bloomington, IN | 77.0% |
70 | University of Colorado Boulder | Boulder, CO | 78.4% |
71 | Texas Christian University | Fort Worth, TX | 47.1% |
72 | Marquette University | Milwaukee, WI | 82.0% |
73 | University of Tulsa | Tulsa, OK | 40.1% |
74 | Stevens Institute of Technology | Hoboken, NJ | 53.1% |
75 | University of San Diego | San Diego, CA | 49.5% |
76 | Binghamton University | Binghamton, NY | 40.5% |
77 | Miami University | Oxford, OH | 76.0% |
78 | University of Vermont | Burlington, VT | 67.0% |
79 | Stony Brook University | Stony Brook, NY | 44.1% |
80 | University of Minnesota Twin Cities | Minneapolis, MN | 70.0% |
81 | University of Iowa | Iowa City, IA | 84.0% |
82 | Clark University | Worcester, MA | 48.9% |
83 | Florida State University | Tallahassee, FL | 36.0% |
84 | Colorado School of Mines | Golden, CO | 49.9% |
85 | University of Arizona | Tucson, AZ | 85.1% |
86 | University of Oregon | Eugene, OR | 82.8% |
87 | Howard University | Washington, D.C. | 35.9% |
88 | University of Oklahoma | Norman, OK | 80.4% |
89 | Michigan Technological University | Houghton, MI | 70.1% |
90 | University of the Pacific | Stockton, CA | 64.0% |
91 | Illinois Institute of Technology | Chicago, IL | 60.2% |
92 | New Jersey Institute of Technology (NJIT) | Newark, NJ | 66.0% |
93 | Kansas State University | Manhattan, KS | 95.0% |
94 | University of Kansas | Lawrence, KS | 93.1% |
95 | University of Utah | Salt Lake City, UT | 62.1% |
96 | University of Alabama | Tuscaloosa, AL | 80.4% |
97 | University of Tennessee | Knoxville, TN | 78.8% |
98 | University of South Carolina | Columbia, SC | 68.9% |
99 | University of Missouri | Columbia, MO | 77.0% |
100 | Drexel University | Philadelphia, PA | 77.0% |
Prospective students, through the following chart gives an evaluation of the best universities in the US with their admission rates.